I added the Telegram from GreenCloud (aff) sometime ago and it was for a couple of months without a single message.
When it was close to Black Friday, suddenly I got a notification mentioning to prepare for a $12.12/yr Flash Sale in SG.
So this is my first time grabbing a flash sale from GreenCloud and also broke my own rule of not to buy anything smaller than 2c4g.
Price
12.12USD/year
Specs
- CPU: 2 x E5-2690 v4
- RAM: 3GB
- Storage: 20GB
- Bandwidth: 1212GB/10Gbps
- Location: SG
YABS
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 27 12:51:39 +08 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 2 @ 2599.982 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 1024.0 MiB
Disk : 19.6 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.38+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Leaseweb Singapore
ASN : AS59253 LEASEWEB SINGAPORE PTE. LTD.
Host : Leaseweb Asia Pacific pte. ltd
Location : Singapore, Central Singapore (01)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 220.55 MB/s (55.1k) | 2.07 GB/s (32.3k)
Write | 221.13 MB/s (55.2k) | 2.08 GB/s (32.5k)
Total | 441.69 MB/s (110.4k) | 4.15 GB/s (64.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.01 GB/s (7.8k) | 4.05 GB/s (3.9k)
Write | 4.22 GB/s (8.2k) | 4.32 GB/s (4.2k)
Total | 8.24 GB/s (16.0k) | 8.37 GB/s (8.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 828 Mbits/sec | 453 Mbits/sec | 163 ms
Eranium | Amsterdam, NL (100G) | 1.36 Gbits/sec | 985 Mbits/sec | 183 ms
Uztelecom | Tashkent, UZ (10G) | 897 Mbits/sec | 969 Mbits/sec | 154 ms
Leaseweb | Singapore, SG (10G) | 9.07 Gbits/sec | 7.68 Gbits/sec | 0.194 ms
Clouvider | Los Angeles, CA, US (10G) | 691 Mbits/sec | 220 Mbits/sec | 178 ms
Leaseweb | NYC, NY, US (10G) | 827 Mbits/sec | 138 Mbits/sec | 229 ms
Edgoo | Sao Paulo, BR (1G) | busy | 558 Mbits/sec | 338 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 900 Mbits/sec | 891 Mbits/sec | 162 ms
Eranium | Amsterdam, NL (100G) | 804 Mbits/sec | 1.20 Gbits/sec | 183 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.42 Gbits/sec | 155 ms
Leaseweb | Singapore, SG (10G) | 7.69 Gbits/sec | 6.41 Gbits/sec | 0.248 ms
Clouvider | Los Angeles, CA, US (10G) | 657 Mbits/sec | 1.15 Gbits/sec | 178 ms
Leaseweb | NYC, NY, US (10G) | 526 Mbits/sec | 877 Mbits/sec | 229 ms
Edgoo | Sao Paulo, BR (1G) | busy | 492 Mbits/sec | 340 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 965
Multi Core | 1778
Full Test | https://browser.geekbench.com/v6/cpu/15254904
YABS completed in 17 min 10 sec