I only realized this is a VDS while writing this post. Flash sales are soooo crazy that I don’t have time to check what I’m buying 😱
I’ve seen SolidVPS (aff) being recommended by people in LET, so I just gave them my money when I saw it was still available.
Price
18USD/year
Specs
- CPU: 3 x AMD EPYC 7713 (Milan)
- RAM: 3GB
- Storage: 41GB
- Bandwidth: 3TB/10Gbps
- Location: LA, CA
YABS
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Nov 29 03:31:03 EST 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 16 hours, 10 minutes
Processor : AMD EPYC 7713 64-Core Processor
CPU cores : 3 @ 1996.247 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 3.0 GiB
Disk : 37.3 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-31-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Solid Systems LLC
ASN : AS399275 Solid Systems LLC
Host : Solid Systems LLC
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 84.95 MB/s (21.2k) | 1.41 GB/s (22.1k)
Write | 85.17 MB/s (21.2k) | 1.42 GB/s (22.2k)
Total | 170.12 MB/s (42.5k) | 2.84 GB/s (44.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.64 GB/s (7.1k) | 4.30 GB/s (4.2k)
Write | 3.84 GB/s (7.5k) | 4.59 GB/s (4.4k)
Total | 7.48 GB/s (14.6k) | 8.90 GB/s (8.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 947 Mbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 841 Mbits/sec | 1.23 Gbits/sec | 142 ms
Uztelecom | Tashkent, UZ (10G) | 562 Mbits/sec | 565 Mbits/sec | 229 ms
Leaseweb | Singapore, SG (10G) | 577 Mbits/sec | 586 Mbits/sec | 232 ms
Clouvider | Los Angeles, CA, US (10G) | 6.46 Gbits/sec | 3.16 Gbits/sec | 0.397 ms
Leaseweb | NYC, NY, US (10G) | 1.44 Gbits/sec | 1.52 Gbits/sec | 66.7 ms
Edgoo | Sao Paulo, BR (1G) | 371 Mbits/sec | 262 Mbits/sec | 177 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 654 Mbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 665 Mbits/sec | 982 Mbits/sec | 139 ms
Uztelecom | Tashkent, UZ (10G) | 552 Mbits/sec | 339 Mbits/sec | 229 ms
Leaseweb | Singapore, SG (10G) | 505 Mbits/sec | 320 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 4.91 Gbits/sec | 2.09 Gbits/sec | 0.437 ms
Leaseweb | NYC, NY, US (10G) | 1.07 Gbits/sec | 752 Mbits/sec | 66.4 ms
Edgoo | Sao Paulo, BR (1G) | 607 Mbits/sec | 526 Mbits/sec | 173 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1222
Multi Core | 3160
Full Test | https://browser.geekbench.com/v6/cpu/15293768
YABS completed in 16 min 3 sec